- Tên sản phẩm : Sauna Harvia
- MSP: PC 90
- Giá: Liên hệ
- Lượt xem: 1369
- Nội dung sản phẩm
Máy xông hơi khô Harvia/ Finland
Model | PC70 | PC70E | PC70H | PC70F | PC70HE | PC90 | PC90E | PC90H | PC90F | PC90HE |
Output kW | 6,8 | 6,8 | 6.8 | 6,8 | 6,8 | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 |
Sauna room min. m3 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 |
Sauna room max. m3 | 10 | 10 | 10 | 10 | 8 | 14 | 14 | 14 | 14 | 14 |
Sauna room height min. cm | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 210 | 190 |
Stone capacity max. kg (Stone size Ø 5-10 cm, AC3000) |
80 | 90 | 80 | 80 | 90 | 80 | 90 | 80 | 80 | 90 |
Dimensions width mm |
320 |
320 | 360 | 360 | 360 | 320 | 320 | 360 | 360 | 360 |
Dimensions height mm | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 |
Dimensions depth mm | 320 | 320 | 340 | 360 | 340 | 320 | 320 | 340 | 360 | 340 |
Weight kg | 10 | 10 | 17 | 17 | 17 | 10 | 10 | 17 | 17 | 17 |
Supply voltage 3-phase | 400 V 3N | 400 V 3N | 400 V 3N | 400 V 3N | 400 V 1N | 400 V 3N | 400 V 3N | 400 V 3N | 400 V 3N | 400 V 3N |
Connecting cable mm2 | 5 x 1,5 | 5 x 1,5 | 5 x 1,5 |
5 x 1,5 |
5 x 1,5 | 5 x 2,5 | 5 x 2,5 | 5 x 2,5 | 5 x 2,5 | 5 x 2,5 |
Fuse A | 3 x 10 | 3 x 10 | 3 x 10 | 3 x 10 | 3 x 10 | 3 x 16 | 3 x 16 | 3 x 16 | 3 x 16 | 3 x 16 |
Supply voltage 1-phase | 230 V 1N | 230 V 1N | 230 V 1N | 230 V 1N | 230 V 1N | 230 V 1N | 230 V 1N | 230 V 1N | 230 V 1N | 230 V 1N |
Connecting cable mm2 | 3 x 6 | 3 x 6 | 3 x 6 | 3 x 6 | 3 x 6 | 3 x 10 | 3 x 10 | 3 x 10 | 3 x 10 | 3 x 10 |
Fuse A | 1 x 35 | 1 x 35 | 1 x 35 | 1 x 35 | 1 x 35 | 1 x 40 | 1 x 40 | 1 x 40 | 1 x 40 | 1 x 40 |
Control unit | - | Griffin, C150 | - | - | Griffin, C150 | - | Griffin, C150 | - | - | Griffin, C150 |
Safety distance A mm | 100 | 100 | 30 | 30 | 30 | 100 | 100 | 30 | 30 | 30 |
Safety distance B | 100 | 100 | 100 | 30 | 100 | 100 | 100 | 100 | 30 | 100 |
Safety distance C mm | 950 | 950 |
950 |
950 | 950 | 950 | 950 | 950 | 1150 | 950 |
Safety distance D mm 3N~ | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Safety distance D mm 1N~ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Safety distance E mm | 520 | 520 | 420 | 420 | 420 | 520 | 520 | 420 | 420 | 420 |
Safety distance F mm | 520 | 520 | 470 | 420 | 470 | 520 | 520 | 470 | 420 | 470 |